| Team Harescramble AM Program | Page 1 of 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Chip Chop Ridge Nelsonville, OH | Printed: 10/23/2007 5:41 pm | |||||||
| October 21, 2007 | ||||||||
| Overall Finish Results | 32 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | J. Gaitten T. Gaitten | New Straitsville, OH | Father/Son | 205 | HON | 9 | 02:05:39 | |
| 2 | M. Hyde/ J. Evener | Pataskala, OH | Senior +40 | 252 | KTM | 9 | 02:06:00 | |
| 3 | W. Perdue/ W. Wilson | Pick / Dela, OH | Senior +40 | 251 | KTM | 9 | 02:06:45 | |
| 4 | A. Giddings J. Giddings | Little Hocking, OH | Father/Son | 210 | YAM | 9 | 02:07:34 | |
| 5 | K Gwinn/ Z. Walton | Glou/athn, OH | Grudge Class | 301 | KAW | 9 | 02:09:32 | |
| 6 | R. Kemper G. Roach | Little Hock/belp, OH | Father/Son | 211 | KTM | 9 | 02:12:43 | |
| 7 | G. O'nail/ C. Ringer | Chauncey, OH | Father/Son | 204 | HON | 9 | 02:14:57 | |
| 8 | L. Kapton/ D. Gregg | Pesto/bulgar, PA | Heavyweight Novice | 153 | KTM | 9 | 02:15:59 | |
| 9 | S. Brunton/ D. Stoneburner | New Lex/pt Orange, OH | Senior +40 | 253 | KTM | 8 | 02:08:17 | |
| 10 | M. Horner/ J. Horner | Oak Hill, OH | Father/Son | 206 | HON | 8 | 02:08:26 | |
| 11 | S. Joyce/ C. Joyce | Glouster, OH | Father/Son | 203 | KAW | 8 | 02:09:13 | |
| 12 | St. Evans/ Sa. Evans | St Albans, WV | Father/Son | 209 | HON | 8 | 02:09:21 | |
| 13 | C. Patton/ K. Simons | Jack/glou, OH | Lightweight Novice | 101 | SUZ | 8 | 02:09:27 | |
| 14 | W. Hill/ J. Collins | S. Bloomingville, OH | Heavyweight Novice | 156 | YAM | 8 | 02:12:29 | |
| 15 | D. Tanthorey/ N. Tanthorey | Little Hocking, OH | Father/Son | 213 | SUZ | 8 | 02:12:41 | |
| 16 | W. Unger/ S. Stewart | Chill/laur, OH | Heavyweight Novice | 159 | SUZ | 8 | 02:14:10 | |
| 17 | J. Parsons N. Flowers | Little Hocking, OH | Lightweight Novice | 102 | YAM | 8 | 02:15:21 | |
| 18 | J. Eing/ N. Eing | Trimble, OH | Father/Son | 202 | YAM | 8 | 02:15:31 | |
| 19 | R. Wolfe/ A Kinnison | Athn/new Strts, OH | Grudge Class | 303 | HON | 8 | 02:15:40 | |
| 20 | J. Farley/ C. Farley | Waterford, OH | Father/Son | 212 | KTM | 8 | 02:17:34 | |
| 21 | M. Grubb/ T. Grubb | Wheelersburg, OH | Heavyweight Novice | 151 | YAM | 8 | 02:17:39 | |
| 22 | J. Dodson/ T. Dodson | New Lexington, OH | Father/Son | 208 | HON | 8 | 02:17:49 | |
| 23 | C. Scott/ R. Haning | Albany, OH | Heavyweight Novice | 155 | KTM | 8 | 02:19:44 | |
| 24 | T. Carr/ R. Leadbetter | Logan/rock, OH | Heavyweight Novice | 154 | HON | 7 | 02:08:19 | |
| 25 | K. Sams/ D. Kemper | Ltl Hock/bev, OH | Father/Son | 214 | HON | 7 | 02:11:49 | |
| 26 | R. Peterson/ M. Myers | Athens, OH | Senior +40 | 254 | YAM | 7 | 02:13:19 | |
| 27 | A. Brannon/ K. Wolfe | Athn/lanc, OH | Grudge Class | 302 | HON | 6 | 02:05:29 | |
| 28 | J. Giffen/ A. Brooks | Nels/glou, OH | Heavyweight Novice | 152 | SUZ | 6 | 02:07:44 | |
| 29 | S. Chandler/ A. Chapman | Ona/milton, WV | Heavyweight Novice | 157 | HON | 6 | 02:20:20 | |
| 30 | Cj Verity/ J. Verity | Chauncey, OH | Father/Son | 201 | YAM | 5 | 01:48:49 | |
| 31 | Z. Shust/ A. Shust | Jacksonville, OH | Heavyweight Novice | 158 | HON | 4 | 02:20:42 | |
| 32 | J. Windland B. Windland | Little Hocking, OH | Father/Son | 207 | SUZ | 2 | 00:29:59 | |
| This report created by Checkpoint |