| S7 ATV | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Moto Park | ||||||
| November 15, 2009 | ||||||
| S7 ATV Veteran (30+) | ||||||
| 1 | 827 | Jim C. Barnhart | Glouster, OH | YAM | 7 | 0:49:53 |
| 2 | 579 | Chad J. Hixenbaugh | Logan, OH | KTM | 7 | 0:50:32 |
| 3 | 270 | Jeffrey T. Vensel | Belpre, OH | YAM | 7 | 0:51:25 |
| 4 | 441 | Dustin T. Schleich | Lancaster, OH | YAM | 6 | 0:49:01 |
| S7 ATV A | ||||||
| 1 | 686 | James W. Brown | Millfield, OH | KTM | 7 | 0:48:31 |
| 2 | 289 | Jason L. Dailey | ., . | YAM | 7 | 0:48:34 |
| 3 | 295 | Hunter Dalrymple | Crooksville, OH | HON | 7 | 0:49:06 |
| 4 | 819 | Ryan D. Lane | Mount Vernon, OH | HON | 7 | 0:49:31 |
| S7 ATV B | ||||||
| 1 | 488 | Ryan Jones | ., . | HON | 7 | 0:50:55 |
| 2 | 967 | Ryan Hughes | ., . | SUZ | 7 | 0:51:19 |
| S7 ATV C | ||||||
| 1 | 040 | Keith R. Moore | New Lexington, OH | HON | 7 | 0:49:48 |
| 2 | 555 | Steven Maxwell | Nelsonville, OH | HON | 6 | 0:51:04 |
| S7 ATV Youth Prod (13-15) | ||||||
| 1 | 275 | Tyler J. Deister | ., . | YAM | 6 | 0:52:33 |
| Printed: 11/19/2009 4:04 pm |