| S5 Big Bikes | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Moto Park | ||||||
| November 14, 2009 | ||||||
| S5 Open A (125cc & up) | ||||||
| 1 | 450 | Joshua T. Gaitten | New Straitsville, OH | KTM | 8 | 0:51:31 |
| 2 | 445 | Nathan P. Saving | Logan, OH | KAW | 8 | 0:53:11 |
| 3 | 453 | Philip Kinnison | New Straitsville, OH | YAM | 8 | 0:54:40 |
| 4 | 541 | Kyle L. Wolfe | Athens, OH | KAW | 8 | 0:55:20 |
| 5 | 449 | Josh Davis | Newport, OH | YAM | 8 | 0:56:42 |
| S5 250 B | ||||||
| 1 | 418 | Chase Kilbarger | Logan, OH | KTM | 8 | 0:55:05 |
| 2 | 462 | Josh D. Eagle | South Pointe, OH | HON | 7 | 0:51:19 |
| 3 | 451 | Andy Kinnason | New Straitsville, OH | YAM | 7 | 0:52:28 |
| 4 | 366 | Chad W. Ingalls | Wellston, OH | YAM | 7 | 0:53:15 |
| 5 | 459 | Peyton J. Randolph | Baltimore, OH | HSQ | 7 | 0:54:13 |
| 6 | 427 | Chris A. Wiley | Chesapeake, OH | KTM | 7 | 0:54:48 |
| 7 | 455 | Garrett L. Dye | ., . | KAW | 7 | 0:55:07 |
| 8 | 454 | Johnny M. Stewart | ., . | HON | 7 | 0:55:55 |
| DNF | 057 | Tommy E. Curtis | Torch, OH | HON | 0 | 0:00:00 |
| S5 Heavyweight Novice (C) | ||||||
| 1 | 416 | Tyler G. Chadwell | Athens, OH | KTM | 7 | 0:50:28 |
| 2 | 456 | Gary Judson | Chesterhill, OH | KTM | 7 | 0:55:03 |
| 3 | 417 | Tyler Vaughn | Logan, OH | YAM | 7 | 0:55:32 |
| 4 | 405 | Justin A. Davis | Logan, OH | YAM | 7 | 0:56:42 |
| 5 | 440 | Brandon M. Williams | Athens, OH | KAW | 6 | 0:49:59 |
| 6 | 656 | Albert L. Brooks | Nelsonville, OH | YAM | 6 | 0:51:49 |
| 7 | 458 | Kevin Stalter | Sugargrove, OH | YAM | 6 | 0:52:59 |
| 8 | 448 | Chad Varney | Georgetown, OH | YAM | 6 | 0:53:12 |
| 9 | 414 | Chuck Simpson | ., . | KTM | 5 | 0:51:56 |
| 10 | 410 | Matthew Simpson | ., . | YAM | 5 | 0:56:46 |
| S5 4 Stroke Heavyweight B | ||||||
| 1 | 413 | Jeremiah J. Downhour | Lancaster, OH | YAM | 8 | 0:55:03 |
| 2 | 083 | Troy B. Stanley | Proctorville, OH | YAM | 8 | 0:56:37 |
| 3 | 444 | Justin B. Cook | Logan, OH | YAM | 7 | 0:54:04 |
| 4 | 739 | Dusty Miller | Mount Vernon, OH | KAW | 7 | 0:55:33 |
| Printed: 11/18/2009 6:52 pm |