| Mini Cycle Father/Son | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Moto Park | ||||||
| November 07, 2009 | ||||||
| Mini Cycle Father/Son | ||||||
| 1 | 716 | Crawford T. Eggleston J. | ?, ? | KTM | 16 | 0:51:53 |
| 2 | 705 | Landrum S. Landrum T. | ?, ? | KTM | 16 | 0:51:58 |
| 3 | 701 | Giddings J. Kemper D. | ?, ? | HON | 16 | 0:54:48 |
| 4 | 712 | Stumbo T. Stumbo F. | ?, ? | YAM | 16 | 0:54:50 |
| 5 | 715 | Slopko R. Slopko M. | ?, ? | YAM | 15 | 0:53:26 |
| 6 | 704 | Story J. Story N. | ?, ? | SUZ | 15 | 0:54:03 |
| 7 | 713 | Vancuren H. Vancuren D. | ?, ? | KTM | 15 | 0:54:46 |
| 8 | 702 | Tanthorey N. Tanthorey D. | ?, ? | YAM | 14 | 0:53:04 |
| 9 | 714 | Loterbaugh G. Post J. | ?, ? | KTM | 14 | 0:53:36 |
| 10 | 709 | Obryant N. Obryant R. | ?, ? | KAW | 13 | 0:52:46 |
| 11 | 708 | Madich A. Magdich E. | ?, ? | KTM | 13 | 0:52:47 |
| 12 | 710 | Welch T. Welch S. | ?, ? | HON | 13 | 0:54:20 |
| 13 | 707 | Hale C. Hale C. | ?, ? | KTM | 13 | 0:54:27 |
| 14 | 711 | Swartz A. Swartz H. | ?, ? | HSQ | 12 | 0:53:22 |
| 15 | 706 | Case D. Case C. | ?, ? | KAW | 10 | 0:52:23 |
| 16 | 703 | Mcwhorter J. Mcwhorter D. | ?, ? | KTM | 10 | 0:52:25 |
| Printed: 11/11/2009 8:56 am |