| 80 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Spors Moto Park | ||||||
| November 07, 2009 | ||||||
| 65 7-11 | ||||||
| 1 | 403 | Vancuren H. Obryant N. | ?, ? | KTM | 12 | 1:31:39 |
| 2 | 401 | Coler B. Coler B. | ?, ? | OTH | 11 | 1:29:45 |
| 3 | 402 | Douglas A. Douglas A. | ?, ? | SUZ | 10 | 1:31:16 |
| 85 JR | ||||||
| 1 | 451 | Story N. Lowell D. | ?, ? | SUZ | 13 | 1:29:51 |
| 2 | 452 | Landrum T. Keller D. | ?, ? | KTM | 12 | 1:23:25 |
| 85 SR | ||||||
| 1 | 501 | Slopko R. Stumbo T. | ?, ? | YAM | 14 | 1:28:45 |
| 2 | 503 | Campbell C. Keller D. | ?, ? | SUZ | 14 | 1:30:01 |
| 3 | 502 | Mcgrath B. Gogel J. | ?, ? | SUZ | 11 | 1:34:52 |
| Supermini | ||||||
| 1 | 551 | Kemper D. Tanthorney D. | ?, ? | HON | 14 | 1:34:47 |
| Printed: 11/11/2009 8:51 am |