| 2008 Team Harescramble | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Fasttraxx Motoplex | ||||||
| November 01, 2008 | ||||||
| ATV Pro | ||||||
| 1 | 007 | Mclean T/ Dodson J | Corning/new Lex | OTH | 13 | 3:50:51 |
| 2 | 001 | Arnold J/ Northup J | Lancaster/logan, OH | HON | 13 | 3:52:40 |
| 3 | 018 | Hill A Fulton M | Waterford/cutler | HON | 13 | 3:53:50 |
| 4 | 002 | Logston K/ Pierce M | Corning/belpre, OH | YAM | 13 | 3:53:58 |
| 5 | 031 | Green A/ Lane R | Millfield/mt. Vernon | OTH | 13 | 3:54:21 |
| 6 | 025 | Donbroskas M/ Brown J | Millfield/athens | HON | 13 | 3:56:54 |
| 7 | 013 | Cotterill E/ Oberholzer J | Albany, OH | OTH | 10 | 3:51:23 |
| ATV B | ||||||
| 1 | 077 | Mccord T/ Folk D | Junction Cty/new Lex | HON | 13 | 3:58:29 |
| 2 | 132 | Coen L/ Bickley N | Millfield, OH | HON | 12 | 3:50:37 |
| 3 | 052 | Unger W/ Stewart S | Chillicothe/laurelvi | OTH | 12 | 3:52:36 |
| 4 | 060 | Calentine L/ Sans D | Coolville/trimble | YAM | 12 | 3:52:41 |
| 5 | 051 | Dusenberry J/ Fink B | New Lexington | YAM | 12 | 3:52:58 |
| ATV C | ||||||
| 1 | 102 | Bobo J/ Hardin D | Carrol/canal Winches | OTH | 13 | 3:54:38 |
| 2 | 111 | Perry M Kilburn C | Hamden/louisville | OTH | 12 | 3:52:49 |
| 3 | 130 | Shoults J/ Kunkler B | New Lex/ S Zanesvill | OTH | 12 | 3:55:05 |
| 4 | 125 | Mcneal R/ Morgan P | Crooksville/new Lex | HON | 12 | 3:56:05 |
| 5 | 144 | Jones R/ Shoke S | Lancaster, OH | SUZ | 12 | 3:56:37 |
| 6 | 101 | York W/ Gaughenbaugh M | Pickerington/reynold, OH | YAM | 12 | 3:57:00 |
| 7 | 106 | Walton Z/ Schleich D | Glouster/lancaster, OH | OTH | 12 | 3:58:30 |
| 8 | 117 | Elkins B Smith P | Laurelville, OH | HON | 11 | 3:51:24 |
| 9 | 121 | Biggins M/ Hanna C | Millfield | HON | 11 | 3:54:33 |
| 10 | 140 | Weaver L/ Young R | Junction City/crooks | OTH | 10 | 3:54:13 |
| ATV 25+ | ||||||
| 1 | 222 | Barnhart J/ Wooldridge T | Glouster/patriot | OTH | 13 | 3:56:22 |
| 2 | 212 | Morrison C/ Wilson A | Fleming/parkersburg | YAM | 12 | 3:50:13 |
| 3 | 201 | Dennis C/ Green J | Lancaster/millfield, OH | OTH | 12 | 3:53:05 |
| 4 | 206 | Konkler J/ Reese D | Junction City/new Le | YAM | 12 | 3:54:47 |
| 5 | 220 | Ohmer B/ Dowler T | Marietta | YAM | 12 | 3:56:11 |
| 6 | 202 | Omner R/ Ludwig M | Marietta, OH | HON | 11 | 3:51:31 |
| 7 | 217 | Doyle J Doyle B | Newark | OTH | 10 | 3:50:50 |
| Printed: 11/04/2008 10:26 am |