| 2008 Team Harescramble | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fasttraxx Motoplex | Printed: 11/04/2008 11:00 am | |||||||
| November 01, 2008 | ||||||||
| Overall Finish Results | 29 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 6909614 | Mclean T/ Dodson J | Corning/new Lex | ATV Pro | 007 | OTH | 13 | 13:50:51 |
| 2 | 711502 | Arnold J/ Northup J | Lancaster/logan, OH | ATV Pro | 001 | HON | 13 | 13:52:40 |
| 3 | A026059 | Hill A Fulton M | Waterford/cutler | ATV Pro | 018 | HON | 13 | 13:53:50 |
| 4 | 482752 | Logston K/ Pierce M | Corning/belpre, OH | ATV Pro | 002 | YAM | 13 | 13:53:58 |
| 5 | A024210 | Green A/ Lane R | Millfield/mt. Vernon | ATV Pro | 031 | OTH | 13 | 13:54:21 |
| 6 | 979701 | Bobo J/ Hardin D | Carrol/canal Winches | ATV C | 102 | OTH | 13 | 13:54:38 |
| 7 | 441113 | Barnhart J/ Wooldridge T | Glouster/patriot | ATV 25+ | 222 | OTH | 13 | 13:56:22 |
| 8 | 706021 | Donbroskas M/ Brown J | Millfield/athens | ATV Pro | 025 | HON | 13 | 13:56:54 |
| 9 | A009214 | Mccord T/ Folk D | Junction Cty/new Lex | ATV B | 077 | HON | 13 | 13:58:29 |
| 10 | A023451 | Morrison C/ Wilson A | Fleming/parkersburg | ATV 25+ | 212 | YAM | 12 | 13:50:13 |
| 11 | BICKLEY | Coen L/ Bickley N | Millfield, OH | ATV B | 132 | HON | 12 | 13:50:37 |
| 12 | 244295 | Unger W/ Stewart S | Chillicothe/laurelvi | ATV B | 052 | OTH | 12 | 13:52:36 |
| 13 | 453838 | Calentine L/ Sans D | Coolville/trimble | ATV B | 060 | YAM | 12 | 13:52:41 |
| 14 | A024111 | Perry M Kilburn C | Hamden/louisville | ATV C | 111 | OTH | 12 | 13:52:49 |
| 15 | 862224 | Dusenberry J/ Fink B | New Lexington | ATV B | 051 | YAM | 12 | 13:52:58 |
| 16 | 862228 | Dennis C/ Green J | Lancaster/millfield, OH | ATV 25+ | 201 | OTH | 12 | 13:53:05 |
| 17 | 732181 | Konkler J/ Reese D | Junction City/new Le | ATV 25+ | 206 | YAM | 12 | 13:54:47 |
| 18 | A029389 | Shoults J/ Kunkler B | New Lex/ S Zanesvill | ATV C | 130 | OTH | 12 | 13:55:05 |
| 19 | 220763 | Mcneal R/ Morgan P | Crooksville/new Lex | ATV C | 125 | HON | 12 | 13:56:05 |
| 20 | A016820 | Ohmer B/ Dowler T | Marietta | ATV 25+ | 220 | YAM | 12 | 13:56:11 |
| 21 | A029506 | Jones R/ Shoke S | Lancaster, OH | ATV C | 144 | SUZ | 12 | 13:56:37 |
| 22 | A029531 | York W/ Gaughenbaugh M | Pickerington/reynold, OH | ATV C | 101 | YAM | 12 | 13:57:00 |
| 23 | A011339 | Walton Z/ Schleich D | Glouster/lancaster, OH | ATV C | 106 | OTH | 12 | 13:58:30 |
| 24 | 694618 | Elkins B Smith P | Laurelville, OH | ATV C | 117 | HON | 11 | 13:51:24 |
| 25 | A010465 | Omner R/ Ludwig M | Marietta, OH | ATV 25+ | 202 | HON | 11 | 13:51:31 |
| 26 | 468155 | Biggins M/ Hanna C | Millfield | ATV C | 121 | HON | 11 | 13:54:33 |
| 27 | 887311 | Doyle J Doyle B | Newark | ATV 25+ | 217 | OTH | 10 | 13:50:50 |
| 28 | A005981 | Cotterill E/ Oberholzer J | Albany, OH | ATV Pro | 013 | OTH | 10 | 13:51:23 |
| 29 | 884390 | Weaver L/ Young R | Junction City/crooks | ATV C | 140 | OTH | 10 | 13:54:13 |
| This report created by Checkpoint |